| Europass Curriculum Vitae |
Tomé Henrique de Sousa Coelho Lourenço
http://tomelourenco.eurocv.eu
Advertising/Marketing/Public Relations
|
||||||||||||
| PERSONAL INFORMATION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name, Surname | Tomé, Henrique de Sousa Coelho Lourenço | ||||||||||||
| tomelourenco@gmail.com | |||||||||||||
| Skype ID | tome.lourenco | ||||||||||||
| Mobile | www.tomelourenco.biz | ||||||||||||
| Country Code | PT | ||||||||||||
| Place and date of birth | Portugal Faro 08-07-1985 | ||||||||||||
| Gender | Male | ||||||||||||
| WORK EXPERIENCE | |||||||||||||
| Date (from - to) | 03/2013 - to present | ||||||||||||
| Name and address of employer | ISCTE-IUL | ||||||||||||
| Type of business or sector | Market Research | ||||||||||||
| Occupation or position held | Researcher / Interviewer at Marketing FutureCast Lab | ||||||||||||
| Main activities and responsibilities |
Consumer behavior analysis in several economic sectors. http://www.marketingfuturecastlab.pt/ |
||||||||||||
| Date (from - to) | 03/2012 - to present | ||||||||||||
| Name and address of employer | "Algarve Toastmasters Club" at "Toastmasters International" | ||||||||||||
| Type of business or sector | Communication and Leadership | ||||||||||||
| Occupation or position held | Fournder / President 2012 | ||||||||||||
| Main activities and responsibilities |
Toastmasters International (TI) is a nonprofit educational organization that operates clubs worldwide for the purpose of helping members improve their communication, public speaking and leadership skills. Through its thousands of member clubs, Toastmasters International offers a program of communication and leadership projects designed to help men and women learn the arts of speaking, listening, and thinking. http://www.facebook.com/Algarve.Toastmasters.Club |
||||||||||||
| Date (from - to) | 11/2009 - to present | ||||||||||||
| Name and address of employer | several training institutions | ||||||||||||
| Type of business or sector | Consultancy/Training | ||||||||||||
| Occupation or position held | Freelance Consultant / Trainer | ||||||||||||
| Main activities and responsibilities |
Freelance Consultant / Trainer in the following areas: Computer Science; Behavior in customer service; Time management. in several training institutions: - CEAL (Confederação Empresários Algarve/ Algarve's Entrepreneurs Confederation); - IEFP (Instituto emprego e formação profissional); - Projexus; - Studytrab; - Ipfel; |
||||||||||||
| Date (from - to) | 07/2010 - 11/2010 | ||||||||||||
| Name and address of employer | Stock Uno | ||||||||||||
| Type of business or sector | Marketing Consultancy | ||||||||||||
| Occupation or position held | Merchandiser | ||||||||||||
| Main activities and responsibilities |
Promotional plan support; Ensure the implementation of field activities with promoters in accordance with the parameters set by the Marketing Department; Linear Management avoiding stock-outs; Application of advertising material at sales points; |
||||||||||||
| Date (from - to) | 11/2008 - 11/2009 | ||||||||||||
| Name and address of employer | GALILEU | ||||||||||||
| Type of business or sector | Information Technology and Eductional Services industry | ||||||||||||
| Occupation or position held | Training Consultant | ||||||||||||
| Main activities and responsibilities |
Sales consulting; Market research & sales strategy development; IT Educational plans for big and middle class organizations; Raising and managing strategic partnerships; Speaker and trainer at conferences organized by the sales and marketing department; |
||||||||||||
| Date (from - to) | 04/2006 - 10/2008 | ||||||||||||
| Name and address of employer | TMN | ||||||||||||
| Type of business or sector | Telecommunications Provider | ||||||||||||
| Occupation or position held | Commercial Manager | ||||||||||||
| Main activities and responsibilities |
General and technical assistance to the customer; Commercial management of business customers; Complaints management; |
||||||||||||
| EDUCATION AND TRAINING | |||||||||||||
| Date (from - to) | 09/2012 - 02/2013 | ||||||||||||
| Name and type of organisation providing education or training | ISCTE Business School | ||||||||||||
| Principal subjects/occupational skills covered | Marketing research, Marketing Planning, Sales, Advertising Public Relations, Brand management, Product management, Strategic marketing. |
||||||||||||
| Title of certification awarded | Marketing Management Degree (still attending) | ||||||||||||
| Level in national classification (if appropriate) | (Almeida Garrett Program) | ||||||||||||
| Date (from - to) | 09/2010 - to present | ||||||||||||
| Name and type of organisation providing education or training | University of Algarve - Management, Hospitality and Tourism Graduate School | ||||||||||||
| Principal subjects/occupational skills covered | Marketing research, Marketing Planning, Sales, Advertising Public Relations, Brand management, Product management, Strategic marketing. |
||||||||||||
| Title of certification awarded | Marketing Management Degree (still attending) | ||||||||||||
| Date (from - to) | 09/2008 - 10/2008 | ||||||||||||
| Name and type of organisation providing education or training | ECDL Foundation | ||||||||||||
| Principal subjects/occupational skills covered | ECDL / ICDL Module 1 - Concepts of Information and Communication Technology (ICT) ECDL / ICDL Module 2 - Using the Computer and Managing Files ECDL / ICDL Module 3 - Word Processing ECDL / ICDL Module 4 - Spreadsheets ECDL / ICDL Module 5 - Using Databases ECDL / ICDL Module 6 - Presentation ECDL / ICDL Module 7 - Web Browsing and Communication * ECDL (European Computer Driving Licence) is known as ICDL (International Computer Driving Licence) outside of Europe |
||||||||||||
| Title of certification awarded | ECDL (European Computer Driving Licence) Certification | ||||||||||||
| Date (from - to) | 09/2008 - to present | ||||||||||||
| Name and type of organisation providing education or training | IEFP (Instituto de Emprego e Formação Profissional/Employment and Training Institute) | ||||||||||||
| Principal subjects/occupational skills covered | Teaching skills to practice as a TRAINER, as defined in the respective professional profile. | ||||||||||||
| Title of certification awarded | Professional Trainer | ||||||||||||
| Level in national classification (if appropriate) | Certificate of Professional Aptitude as a Trainer | ||||||||||||
| Date (from - to) | 09/2000 - 07/2004 | ||||||||||||
| Name and type of organisation providing education or training | João de Deus's High School | ||||||||||||
| Principal subjects/occupational skills covered | Conclusion of the high school with approval in natural science courses. | ||||||||||||
| Title of certification awarded | High School Certificate | ||||||||||||
| Level in national classification (if appropriate) | 17 (0-20) | ||||||||||||
| OTHER LANGUAGES | |||||||||||||
| Native Language | Portuguese | ||||||||||||
| Self-assessment | Understanding | Speaking | Writing | ||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | |||||||||
| English | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | |||
| French | A2 |
Basic user | B1 |
Independent user | A2 |
Basic user | A2 |
Basic user | A2 |
Basic user | |||
| Common European Framework of Reference (CEF) level | |||||||||||||
| SKILLS AND COMPETENCES | |||||||||||||
| PERSONAL SKILLS AND COMPETENCES Acquired in the course of life and career but not necessarily covered by formal certificates and diplomas. |
In a few words, Tomé is an ambitious, good humoured, creative, dynamic, efficient, happy, honest, intelligent, fair, a fighter for his objectives, meticulous, organized, responsible, hard worker, visionary and an entrepreneur! | ||||||||||||
| COMPUTER SKILLS AND COMPETENCES Describe your computer skills and competences |
Computer Technician, certified in technical networks management and maintenance, as well as advanced knowledge in hardware and software such as Windows operating systems, Linux and Mac OS, Microsoft Office (Word, Excel, Access, PowerPoint, Outlook, Project), Professional usage of MS CRM, SAP, KEA, SIEBEL. | ||||||||||||
| DRIVING LICENCE(S) Specify the type of driver's license you possess and list the year it was issued |
Driving licence, type A, B | ||||||||||||